Florida State Fire College Approved Online Fire Courses
FireRescue1 Academy an approved training provider of the Florida State Fire College. All courses are created by the FireRescue1 Academy Learning Content Team or in partnership with Jones & Bartlett Learning.
The below fire course series have been approved by the Florida State Fire College Bureau of Fire Standards and Training for continuing education hours toward the listed certifications. Courses completed within the learning management system in a department account will be reported through the State Fire Marshal’s electronic information database (FCDICE) as long as a valid FCDICE number has been provided in the FCDICE Users Dashboard by a system administrator.*
Upon completion of your recertification courses – you must go to the FCDICE website to complete your renewal application and pay the renewal fee.
Fire Officer |
|||
Course Title | Course Number | CE Hour | Certification Served |
FO: Community Outreach | 121615 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Fire Incident Safety | 121619 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Fire Investigation and Determination | 121623 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FO: Fire Officer Leadership Skills | 121626 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Fire Officer Safety | 121629 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Firefighter Professional Development | 121632 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Incident and Crew Management | 121635 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Information Management | 121639 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Labor Relations | 121642 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Leader, Mentor, and Coach | 121647 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Managing the Budget and Change | 121652 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Officer Communications | 121656 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Organizational Risk Management | 121660 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Personnel Management and Discipline | 121666 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Planning and Code Enforcement | 121669 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FO: Preparing for the Promotion | 121673 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FO: Professional Ethics | 121678 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FO: Public Fire Education | 121683 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FO: The Company Officer | 121693 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator |
|||
Course Title | Course Number | CE Hour | Certification Served |
Pump Operator: Apparatus Performance Testing | 130324 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Pump Operator: Approaching the Fireground | 130326 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Driver Operator Hydraulics | 130328 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Driver/Operator Overview | 130330 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Fire Apparatus Types | 130332 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Fire Pump Systems | 130334 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Fireground Response Tactics | 130336 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Pump Operator: Foam Operations | 130338 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Properties of Water | 130348 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Pump Operator Safety | 130350 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Pumper Apparatus | 130352 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Pump Operator: Water Supply Overview | 130354 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor |
|||
Course Title | Course Number | CE Hour | Certification Served |
Fire and Emergency Services Instructor – Module 1: Today’s Fire and Emergency Services Instructor | 121553 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 2: The Learning Process | 121556 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 3: Methods of Instruction | 121559 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 4: Communication Skills | 121562 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 5: Foundations of Instructional Delivery | 121565 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 6: Technology in Training | 121569 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 7: Training Safety | 121573 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire and Emergency Services Instructor – Module 8: Evaluating the Learning Process | 121576 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Fire Inspector |
|||
Course Title | Course Number | CE Hour | Certification Served |
Fire Inspector – Module 01: Inspector Authority: How to Become a Fire Inspector | 121579 | 0.75 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 02: Building Construction | 121582 | 3.5 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 03: Occupancy Loads and Means of Egress | 121585 | 1.5 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 04: Fire Detection and Alarm Systems | 121588 | 3 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 05: Water Supply and Fire Flows | 121591 | 2.5 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 06: Fire Suppression Systems | 121594 | 2 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 07: Fire Growth and Spread Factors | 130205 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Fire Inspector – Module 08: Hazardous Materials Awareness | 130147 | 3.5 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 09: Fire Hazard Recognition | 130149 | 2.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I |
Fire Inspector – Module 10: Emergency Planning and Preparedness Procedures | 121601 | 1.5 | FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I |
Firefighter |
|||
Course Title | Course Number | CE Hour | Certification Served |
FF: Assisting Special Rescue Teams | 121724 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Building Construction | 121726 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Community Outreach | 121728 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Decontamination Techniques | 121730 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Fire and Emergency Medical Care | 121732 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Fire Behavior | 121734 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Fire Cause Determination | 121736 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Fire Detection, Protection, and Suppression Systems | 121738 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Fire Streams | 121740 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Fire Suppression | 121742 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Firefighter Communications | 121744 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Firefighter Safety | 121746 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Firefighter Survival | 121748 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Firefighter Tools | 121750 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Forcible Entry | 121752 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: History and Orientation of the Fire Service | 121754 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Implement a Response | 121756 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Incident Command | 121758 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Ladders | 121760 | 1.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Personal Protective Equipment (PPE) | 121762 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Properties and Effects | 121764 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Recognizing and Identifying the Hazards | 121766 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Response and Size Up | 121768 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Response Priorities and Actions | 121524 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Ropes and Knots | 121527 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Salvage and Overhaul | 121535 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Search and Rescue | 121538 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Terrorism Awareness | 121541 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
FF: Vehicle Rescue and Extrication Techniques | 121544 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Ventilation | 121547 | 1.25 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
FF: Wildland and Ground Fires | 121550 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT |
|||
Course Title | Course Number | CE Hour | Certification Served |
HAZMAT: Air Monitoring and Sampling | 130151 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Basic Toxicology | 130153 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Evidence Preservation and Sampling | 130155 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Mass Decontamination | 130157 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Overview Hazardous Materials and Substances | 130159 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Personal Protective Equipment | 130161 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Planning and Responding to Hazardous Materials Incidents | 130163 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Preparing for Potential Harm and Response | 130165 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Product Control | 130167 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Responder Safety | 130169 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Responder Safety from Fire Smoke | 130172 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Responding to Terrorist Incidents | 130174 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Response to Illicit Laboratories | 130208 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Technical Decontamination | 130214 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
HAZMAT: Transportation | 130216 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I |
HAZMAT: Victim Rescue and Recovery | 130218 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue |
|||
Course Title | Course Number | CE Hour | Certification Served |
Technical Rescue: Incident Management | 130356 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I |
Technical Rescue: Overview | 130359 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I |
Technical Rescue: Rope Rescues | 130361 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Confined Spaces | 130364 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Structural Collapse | 130366 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Trench Excavation | 130368 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Vehicles and Machinery Incidents | 130370 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Water Incidents | 121714 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search and Rescue for Wilderness | 130372 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Technical Rescue: Search Tactics and Handling Victims | 130374 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Other Approved Fire Courses |
|||
Course Title | Course Number | CE Hour | Certification Served |
Body Armor and the Changing Landscape of Public Safety | 121722 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Electric Car Fires | 135837 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, II & III, FIRE CODE ADMINISTRATOR |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 129197 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 129200 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 129203 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 129206 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 129209 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 129212 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Firefighter Cancer: Prevention and Health | 121605 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Firefighter PTSD (NFPA 1500) | 121610 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Hazmat First Responder Awareness (FRA) Level I | 121698 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Lithium-Ion Battery Fires | 133953 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRE CODE ADMINISTRATOR, FIRESAFETY INSPECTOR I, II, III |
Master Class – Chief Billy Goldfeder: 01 Leadership Traits | 130276 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief Billy Goldfeder: 02 Managing Through Firehouse Culture | 130279 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief Billy Goldfeder: 03 Supervising | 130282 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief Billy Goldfeder: 04 Necessities for Firefighter Survival | 130285 | 0.75 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief Billy Goldfeder: 05 Affecting Change | 130288 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief John Butler: 01 Leadership in the Fire Service | 130293 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief John Butler: 02 Identifying Issues in Your Organization | 130296 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief John Butler: 03 Managing Culture | 130299 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief John Butler: 04 Setting the Tone | 130303 | 0.65 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Chief John Butler: 05 Change Management | 130306 | 0.58 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Dr. Denis Onieal: 01 Leadership in the Fire Service | 130309 | 0.83 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Dr. Denis Onieal: 02 Personal Development | 130312 | 0.58 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Dr. Denis Onieal: 03 Growing from Difficult Moments | 130315 | 1.25 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Dr. Denis Onieal: 04 Political Acumen and Public Relations | 130319 | 0.5 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Master Class – Dr. Denis Onieal: 05 Career Moves and Developing the Next Generation | 130322 | 0.58 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Mental Health and Wellness for Firefighters | 121704 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Response to Railroad Incidents | 135839 | 2 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, II & III, FIRE CODE ADMINISTRATOR |
RT-130 Annual Wildland Refresher | 129310 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
S-190 Wildland Firefighter Fire Behavior | 129313 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
Scene Size-Up | 135842 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, II & III, FIRE CODE ADMINISTRATOR |
Sexual Harassment in the Workplace | 121709 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Wildland Fire Observations & Origin Scene Protection | 121717 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III, FIRESAFETY INSPECTOR I, FIRE CODE ADMINISTRATOR |
Wildland Urban Interface (WUI) Structure Defense | 121720 | 1 | INSTRUCTOR I, INSTRUCTOR II, INSTRUCTOR III |
*FireRescue1 Academy is not responsible for continuing education credits that are rejected in any way. Given the variation in the approval and acceptance of continuing education credits state to state, it is advised that firefighters confirm recertification and training requirements, including accepted courses, with their state fire authority.
**This premium course requires a subscription. Please inquire if interested.