Cardiovascular Courses
Medic Monthly
Course Name | Course Description | Hours |
---|---|---|
Acute MI & STEMI | The goal of this month’s edition of Medic Monthly is to educate the paramedic about both the typical and atypical presentations of acute myocardial infarction and STEMI. | 1 |
Return to Spontaneous Circulation Patient | This Medic Monthly course for ALS providers (BLS providers) presents instruction on the procedures that are necessary for treating the return of spontaneous circulation of patients in cardiac arrest. | 1 |
Chest Pain | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the chest pain patient. | 1 |
CHF vs. COPD | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT about the overlapping signs and symptoms of Congestive Heart Failure (CHF)/Pulmonary Edema and COPD. | 1 |
Determination of Death | The goal of this month’s edition of the Medic Monthly is to educate the paramedic about determination of death. | 1 |
DNR | The goal of this edition of the Medic Monthly is to educate the Paramedic about the management of the patient with advance directives and DNR orders. | 1 |
Myocardial Infarction | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about both the typical and atypical presentations of acute myocardial infarction. | 1 |
SIDS | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the care and treatment of the infant cardiac arrest victim and their family. | 1 |
Stroke | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT about the management of the stroke patient. | 1 |
Ventricular Assist Devices: Assessment and Treatment Considerations | This one-hour Medic Monthly course provides instruction on Ventricular Assist Devices: Assessment and Treatment Considerations. This course presents versions for ALS responders. | 1 |
EMT Interactive
Course Name | Course Description | Hours |
---|---|---|
Module 13: BLS Resuscitation | This course explains the elements of basic life support (BLS), how it differs from advanced life support (ALS), and why BLS must be applied rapidly. | 0.5 |
Module 16: Cardiovascular Emergencies | This course explains the assessment for patients with cardiovascular problems. It defines the relationship between airway management and the patient with cardiac compromise. It will also cover the indications and contraindications for the use of aspirin and nitroglycerin. As well as AED usage, cardiac surgery and patients that may have implanted pacemakers or defibrillators. | 1 |
Paramedic Interactive
Course Name | Course Description | Hours |
---|---|---|
Module 17: Cardiovascular Emergencies | Cardiovascular Emergencies, explains how you can prepare to handle the patient with a cardiovascular emergency. | 5.5 |
Module 39: Responding to the Field Code | Responding to the Field Code, explains how you can prepare to handle responding to the field code. | 1.5 |